Uhlolojikelele lwe-Stainless Steel Hex Tube
Amapayipi ensimbi angama-hexagonal abizwa nangokuthi amapayipi ensimbi anesimo esikhethekile, phakathi kwawo kukhona amapayipi angama-octagonal, amapayipi e-rhombus, amapayipi a-oval nezinye izimo. Amapayipi ensimbi esigaba somnotho, okuhlanganisa amakhonsana angewona ayindilinga anezigaba eziphambanayo, ukujiya kodonga olulinganayo, ukujiya kodonga oluguquguqukayo, ububanzi obuguquguqukayo nokuqina kodonga oluguquguqukayo ngobude, izingxenye ezilinganayo nezingalingani, njll. Njengesikwele, unxande, ikhoni, trapezoid, ukuzungeza njll Insimbi eyi-Hexagonal iwuhlobo lwensimbi yesigaba, ebizwa nangokuthi ibha ene-hexagonal, ene-cross-section ene-hexagonal evamile. Thatha uhlangothi oluphambene nobude S njengosayizi wegama. Insimbi ene-hexagonal ingakhiwa izingxenye ezihlukahlukene ezithwala ukucindezeleka ngokuvumelana nezidingo ezahlukene zesakhiwo, futhi ingasetshenziswa njengendlela yokuxhumana phakathi kwezingxenye.
Ukucaciswa kwe-Stainless Steel Hex Tube
Okujwayelekile | I-ASTMA213/A312/ A269/A511/A789/A790, GOST 9941/9940, DIN17456, DIN17458, EN10216-5, EN17440, JISG3459, JIS3463, 5/T7/T9 GB6, 9 GB6 948, GB5310, njll. |
usayizi | A).I-Outdia: 10mm-180mmB).Ngaphakathi: 8mm-100mm |
Amabanga | 201, 304, 304L, 304H, 304N, 316, 316L 316Ti, 317L, 310S, 321, 321H, 347H, S31803, S32750, 347, 30, 19, 4 × 08X18H10, 03X18H11, 08X18H10T, 20X25H20C2, 08X17H13M2T , 08X18H12E. 1.4301, 1.4306, 1.4401, 1.4404, 1.4435, 1.4541, 1.4571, 1.4563, 1.4462, 1.4845, SUS304, SUS304L, SUS316, SUS316 njll. |
Izindlela zenqubo | ukuntwela kokusa okubandayo; ukugoqa okubandayo, ukugoqa okushisayo |
Ubuso & isimo sokudiliva | Isixazululo sifakwe emanzini futhi sifakwe emanzini anosawoti, grey white (ipholishiwe) |
Ubude | Ubukhulu bamamitha ayi-10 |
Ukupakisha | Emakesini okhuni afanelekela ulwandle noma ngezinqwaba |
Inani elincane le-oda | 1 ton |
Usuku lokuthumela | Izinsuku ezi-3 zosayizi esitokweni, izinsuku eziyi-10-15 zosayizi abenziwe ngokwezifiso |
Izitifiketi | ISO9001:2000 uhlelo lwekhwalithi kanye nesitifiketi sokuhlolwa kweMill sihlinzekiwe |
Stainless Steel Hexagon Tube Itholakala Amabanga
Insimbi Engagqwali 304I-Hex Tube
Insimbi Engagqwali 304LI-Hex Tube
Insimbi Engagqwali 309I-Hex Tubes
Insimbi Engagqwali 310I-Hex Tubes
Insimbi Engagqwali 310SI-Hex Tubes
Insimbi Engagqwali 316I-Hex Tube
Insimbi Engagqwali 316LI-Hex Tube
Insimbi Engagqwali 316TiI-Hex Tube
Insimbi Engagqwali 321I-Hex Tube
Insimbi Engagqwali 347I-Hex Tubes
Insimbi Engagqwali 409I-Hex Tubes
Insimbi Engagqwali 409MI-Hex Tubes
Insimbi Engagqwali 410I-Hex Tubes
Insimbi Engagqwali 410SI-Hex Tubes
Insimbi Engagqwali 420I-Hex Tubes
Insimbi Engagqwali 430I-Hex Tubes
Insimbi Engagqwali 440CI-Hex Tube
I-Chemical Element ye-SS Hex Tube
Ibanga | Si | C | Mn | Cr | Ni | N | S | P |
I-SS 304 | 0.75 ubuningi | 0.03 ubuningi | 2 ubuningi | 18-20 | 8 – 12 | 0.10 Max | 0.030 ubuningi | 0.045 ubuningi |
I-SS 304L | 0.75 ubuningi | 0.03 ubuningi | 2 ubuningi | 18-20 | 8 – 12 | 0.10 Max | 0.030 ubuningi | 0.045 ubuningi |
I-SS316 | 0.75 ubuningi | 0.08 ubuningi | 2 ubuningi | 15 – 18 | 10 – 14 | 0.1 Max | 0.030 ubuningi | 0.045 ubuningi |
I-SS 316L | 0.75 ubuningi | 2.00 ubuningi | 18.00 ubuningi | 14.00 Max | 0.10 Max | 0.1 Max | 0.030 ubuningi | 0.045 ubuningi |
Ukuhlolwa kwe-Hex Tubes
Hlola ubuso bomzimba we-hex tube.
Hlola ukumaka.
Linganisa ubukhulu bese urekhoda.
Hlola izakhiwo zamakhemikhali
Hlola uchungechunge nge-go/no go gauge.