Ukucaciswa
Uhlobo Lwebhizinisi | Ukukhiqiza kanye nokuthekelisa | ||||
Umkhiqizo | Ipayipi lensimbi engenamthungo /Ipayipi lensimbi ye-alloy | ||||
SIZE UBANGO | OD 8mm~80mm (OD:1"~3.1/2") ukujiya 1mm~12mm | ||||
Impahla kanye nezinga | |||||
Into | Izinga lesiShayina | Izinga laseMelika | Japanese Standard | Izinga lesiJalimane | |
1 | 20# | I-ASTM A106B I-ASTM A53B I-ASTM A179C I-AISI1020 | I-STKM12A/B/C STKM13A/B/C I-STKM19A/C I-STKM20A I-S20C | St45-8 St42-2 St45-4 CK22 | |
2 | 45# | I-AISI1045 | I-STKM16A/C I-STKM17A/C I-S45C | CK45 | |
3 | 16Mn | I-A210C | STKM18A/B/C | St52.4St52 | |
Imigomo nemibandela | |||||
1 | Ukupakisha | ngebhande lensimbi; iziphetho ezigobile; i-varnish yokupenda;amamaki epayipini. | |||
2 | Inkokhelo | T/T | |||
3 | Okuncane Qty | amathani ayi-10 ngosayizi ngamunye. | |||
4 | Bekezela | OD +/-1%; Ubukhulu:+/-1% / -1%;ubude:+/-1 | |||
5 | Isikhathi sokuthumela | Izinsuku ezingu-15 ze-oda elincane. | |||
6 | umumo okhethekile | i-hex,unxantathu,isikwele,imbali,igiya,izinyo, njll |
UMDWEBO WAKHO KANYE NEMPELA YAKHO WAMUKELWA UKUZE UTHUTHUKISE AMApayipi OMUMO AMASHA.