Uhlolojikelele
Ibha ye-engeli, eyaziwa nangokuthi "Ibha", "L-bakaki" noma "i-angle iron, iyinsimbi esesimweni se-engeli engakwesokudla. Ibha yensimbi yensimbi iyinsimbi yesakhiwo esetshenziswa kakhulu yimboni yezokwakha ngenxa yezindleko zayo ezonga kakhulu. Ama-engeli ensimbi esakhiwo akhiqizwa ngokugoqa izimbali ezishiswe ngaphambilini ukuze zakhe umumo we-engeli. Siqinisekisa ukuthi ama-engeli ama-engeli akhiqizwa ngaphansi kwezilawuli eziqinile zekhwalithi ezihambisana nokucaciswa kwe-ASTM A36. Sinikeza izinsimbi ze-engeli ezilinganayo nezingalingani ngokuya ngokujula kwemilenze futhi kuye ngemfuneko yekhasimende. Izinsimbi ze-angle zensimbi ziyadingeka ekwakheni umbhoshongo wamandla, ama-trusses wokufulela, umbhoshongo wokuxhumana, amaphrojekthi wobunjiniyela, amabhodi webhodi nezinye izakhiwo zesakhiwo sensimbi. Ama-engeli ensimbi nawo angatholakala empilweni yethu yansuku zonke njengamashalofu ezimboni, itafula lekhofi lakudala, izihlalo, amashedi okulinda nokunye, ngaphandle kwezicelo zezimboni nezobunjiniyela.
Ukucaciswa
Okubalulekile: | A36,St37,I-S235J0,I-S235J2,St52,16mn,S355JOQ195,Q215,Q235B,Q345B,S235JR,I-S355JR,S355,SS440,I-SM400A,SM400BA572,GR50,GR60,SS540 |
Ubukhulu: | 1-30 mm |
Ububanzi: | 10- 400 mm |
Ubude: | 6m, 9m, 12m noma njengemfuneko yekhasimende |
Ubuchwepheshe: | Okushisayo okugoqiwe, okushiselwe |
Okujwayelekile: | I-ASTM,AISI,I-JIS,GB,I-DIN,EN |
Ubuso: | Amagalazi, upende;noma njengesicelo sakho |
Isitifiketi: | ISO, SGS,BV |
Isikhathi sokuthumela: | izinsuku 7-15 noma ngezifiso |
Thumela ku | Ireland, Singapore, Indonesia, Ukraine, Saudi Arabia, Spain, Canada, Brazil, Thailand, Korea, Italy, India, Egypt, Oman, Malaysia, Kuwait, Canada, Vietnam, Peru, Mexico, Dubai, Russia, njll |
Isicelo | Isetshenziswa kakhulu ku-petroleum, izinto zokudla, imboni yamakhemikhali, ezokwakha, amandla kagesi, i-nuclear, amandla, imishini, i-biotechnology, ukwenza amaphepha, ukwakha imikhumbi, izinkundla zokubhayela. |
Usayizi wesitsha | 20ftGP:5898mm(Ubude)x2352mm(Ububanzi)x2393mm(Phezulu) 24-26CBM |
40ftGP:12032mm(Ubude)x2352mm(Ububanzi)x2393mm(Phezulu) 54CBM | |
40ftHC:12032mm(Ubude)x2352mm(Ububanzi)x2698mm(High) 68CBM |