Ingxenye yebanga lensimbi
I-ASTMW5 | ASTMH13 | I-ASTM1015 | I-ASTM1045 | Gb 20mn | I-ASTM4140 | I-ASTM4135 |
JIS SKS8 | Jusskd61 | Jiss15c | Jis s45c | I-ASTM1022 | GB42CRMO | Jisscm435 |
Okujwayelekile nezinto ezibonakalayo
● Okujwayelekile: I-HRSG Boiler Tube
I-GB 5130-2008 ishubhu lensimbi engenamthungo ye-boiler ephezulu yengcindezelo
I-ASME SA210 seamless ephakathi ne-carbon tube ishubhu le-boiler ephezulu yengcindezelo ne-supertheater
I-ASME SA192 Tarbon Carbon Ishubhu lengcindezi ephezulu
I-ASME SA213 i-seamless ye-ferritic ne-auntenitic alloy boiler, i-super heater, kanye namashubhu wokushisa okushisa en 10216-2 amashubhu wensimbi angenamthungo
● Amabanga aphambili ensimbi ye-HRSG Super Tube ende
I-SA210A1. I-SA210C. ISA192. I-SA213-T11. I-SA213-T22. I-SA213-T91. I-SA213-T92. 20g. I-15CRMOG. I-12Crmovg. P335ghgh.3crmo4-5.
Ukwakheka kwamakhemikhali (1020)
C | Si | Mn | P | S | Ni | Cr | Cu |
0.17 ~ 0.23 | 0.17 ~ 0.37 | 0.35 ~ 0.65 | ≤0.035 | ≤0.035 | ≤0.30 | ≤0.25 | ≤0.25 |
-Vamile
Isosha | Ufaza | I-Ameirican Society of Mechanical Engineers |
I-aisi | Ufaza | Isichazamazwi se-American Iron and Steel Institute |
Jiki | JP | Izindinganiso Zezimboni ZaseJapan |
Ihlinzayo | Itshana | Deutsches institut für morrung eV |
-Hloniphayo | Ufaza | Uhlelo lokufaka izinombolo oluhlanganisiwe |
Izinzuzo Zomkhiqizo
1. Amandla aphezulu
2. Impahla enhle yemishini
3. Ibhalansi enhle yempahla ebanzi
Izici Ukuchazwa
Kumjikelezo ohlanganisiwe, ukushisa kwe-wadt of tubine kuzovuselelwa yi-HRSC futhi kukhiqize umusi ukukhiqiza ugesi. Ama-HRSG Super ama-Super amade ama-tubhu aphambili ayizinto eziphambili ze-HRSG. Umkhiqizo wethu wawusemboze ubukhulu obuhlukahlukene obukhulu. Sinezitifiketi eziningi kanye nokuthumela ngaphandle i-Tomore kuneminyaka eyi-10.
Izingoma zamakhemikhali (%)
Khuphuka | C | Si | Mn | S | P | Cr | Mo | V | Ti | B | W | Ni | Al | Nb | N |
20G | 0.17-0.23 | 0.17-0.37 | 0.35-0.65 | 0.015 | 0.025 | ||||||||||
20 mng | 0.17-0.24 | 0.17-0.37 | 0.70-1.00 | 0.015 | 0.025 | ||||||||||
25 mng | 0.22-0.27 | 0.17-0.37 | 0.70-1.00 | 0.015 | 0.025 | ||||||||||
15 MOG | 0.12-0.20 | 0.17-0.37 | 0.40-0.80 | 0.015 | 0.025 | 0.25-0.35 | |||||||||
20 mog | 0.15-0.25 | 0.17-0.37 | 0.40-0.80 | 0.015 | 0.025 | 0.44-0.65 | |||||||||
I-12CROG | 0.08-0.15 | 0.17-0.37 | 0.40-0.70 | 0.015 | 0.025 | 0.40-0.70 | 0.40-0.55 | ||||||||
I-15CROG | 0.12-0.18 | 0.17-0.37 | 0.40-0.70 | 0.015 | 0.025 | 0.80-1.10 | 0.40-0.55 | ||||||||
I-12cr2mog | 0.08-0.15 | ≤0.60 | I-0.40-0.60 | 0.015 | 0.025 | 2.00-2.50 | 0.90-1.13 | ||||||||
I-12cr1movg | 0.08-0.15 | 0.17-0.37 | 0.40-0.70 | 0.01 | 0.025 | 0.90-1.20 | 0.25-0.35 | 0.15-0.30 | |||||||
I-12cr2mowvtib | 0.08-0.15 | 0.45-0.75 | 0.45-0.65 | 0.015 | 0.025 | I-1.60-2.10 | 0.50-0.65 | 0.28-0.42 | 0.08-0.18 | 0.002-0.0088 | 0.30-0.55 | ||||
I-10cr9mo1vnbn | 0.08-0.12 | 0.20-0.50 | 0.30-0.60 | 0.01 | 0.02 | 8.00-9.50 | 0.85-1.05 | 0.18-0.25 | ≤0.040 | ≤0.040 | 0.06-0.10 | 0.03-0.07 |
Izakhiwo zemishini
Khuphuka | Amandla asheshayo | Iphoyinti Lokukhiqiza (MPA) | I-Elongation (%) | Umthelela (j) |
(MPA) | hhayi ngaphansi | hhayi ngaphansi | hhayi ngaphansi | |
20G | 410-550 | 245 | 24/22 | 40/27 |
25MNG | 485-640 | 275 | 20/18 | 40/27 |
I-15mog | 450-600 | 270 | 22/20 | 40/27 |
I-OPmog | 415-665 | Ama-220 | 22/20 | 40/27 |
I-12CROG | I-410-560 | 205 | 21/19 | 40/27 |
12 CR2MOG | 450-600 | I-280 | 22/20 | 40/27 |
12 CR1movg | 470-640 | 255 | 21/19 | 40/27 |
I-12cr2mowvtib | I-540-735 | 345 | 18 | 40/27 |
I-10cr9mo1vnb | ≥585 | 415 | 20 | 40 |
I-1CR18NI9 | ≥520 | 206 | 35 | |
I-1CR19NI1111NB | ≥520 | 206 | 35 |
I-boiler tubing isetshenziswa kulezi zimboni
● Ama-Steam Boilers.
● Isizukulwane samandla.
● Izitshalo zikaphethiloli ze-fossil.
● Izitshalo zamandla kagesi.
● Izitshalo zokucubungula zezimboni.
Imininingwane yokudweba


-
I-ASME SA192 Boiles Pipes / A192 I-Seamless Steel Aimless
-
I-SA210 seamless yensimbi boiler tube
-
I-ASTM A106 Ibanga B Seamless Pipe
-
I-ASTM A312 Ipayipi lensimbi engenasici
-
I-A106 GRB Scoung Pipes yensimbi yensimbi yenqwaba
-
I-4140 Alloy Steel Tube & Aisi 4140 Ipayipi
-
I-ASTM A335 Alloy Steel Pipe 42CRMO
-
I-Ssaw Steel Pipe / Spiral Weld Pipe
-
API5L Carbon Steel Pipe / Erw Pipe
-
I-ASTM A53 Grade A & B Steel Pipe Erw Pipe